| Number | Name of nerve | Function | Test |
|---|---|---|---|
| I | Olfactory | Detection of smells | Smell coffee, peppermint |
| II | Optic | Vision | Pupil contraction to light* |
| Swinging flashlight test | |||
| Visual acuity using near card at 14 inches | |||
| Visual acuity using a Snellen chart or pinhole | |||
| Confrontation visual fields using fingers | |||
| Confrontation fields using white or red stimuli | |||
| Fundus examination | |||
| III, IV, VI | Oculomotor, Trochlear, Abducens | Eye movement | Gaze in nine directions |
| Horizontal pursuit | |||
| Horizontal saccades | |||
| V | Trigeminal | Facial sensation | Touch in V1, V2 and/or V3 distributions |
| Temp. or prick in V1, V2, and/or V3 | |||
| Corneal reflex** | |||
| Innervates masseter, temporalis muscles | Bite, jaw jerk*** | ||
| VII | Facial | Innervates facial muscles | Smile, forcibly close eyes |
| Puff cheeks, wrinkle forehead | |||
| Taste on anterior 2/3 of tongue | Test sweet, salt | ||
| VIII | Vestibulocochlear | Hearing | Finger rub |
| Ticking watch, Weber's test, Rinne's test | |||
| Balance | No test | ||
| IX, X | Glossopharyngeal, vagus | Elevation of the soft palate | Palate elevates in midline |
| Gag reflex | Touch posterior pharynx with swab | ||
| XI | Spinal accessory | Motor innervation trapezius muscles | Shoulder shrug |
| Motor innervation sternocleidomastoid muscles | Head turning | ||
| XII | Hypoglossal | Motor innervation tongue | Protrude the tongue |
I Olfactory nerve
Use fresh coffee or peppermint in a small container. You can
also
use a
fresh "scratch 'n sniff" paper, but a strong stimulus is best. Test
each nostril separately. If the patient can detect a fragrance with
both nostrils, then this screening test for intact CN I function is
normal.
The Head to Toe Screening Examination does not require Cranial Nerve I testing, but students must know how and when to perform the test.
Pitfalls:
| R Up | Up | L Up |
| R | Center | L |
| R Down | Down | L Down |